<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring That Charlotte Bounce &#8212; And How It Will Shape The Election</title>
	<atom:link href="http://www.nationalmemo.com/carville-greenberg/measuring-that-charlotte-bounce-and-how-it-will-shape-the-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalmemo.com/carville-greenberg/measuring-that-charlotte-bounce-and-how-it-will-shape-the-election/</link>
	<description>Breaking News, Smart Politics</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jesse Delgado</title>
		<link>http://www.nationalmemo.com/carville-greenberg/measuring-that-charlotte-bounce-and-how-it-will-shape-the-election/#comment-58443</link>
		<dc:creator>Jesse Delgado</dc:creator>
		<pubDate>Tue, 11 Sep 2012 02:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?post_type=memo&#038;p=24685#comment-58443</guid>
		<description><![CDATA[America is in for a &quot;Relaps&quot; with a GOP ticket....more than likely...worse than before!
Voter suppression, higher taxation for the Middle Class, covering for evaders, distortion of the facts to name a few, and lastly, insulting the intelligence of prospective voters and buying this election....What will the R/R ticket try to pull next?
]]></description>
		<content:encoded><![CDATA[<p>America is in for a &#8220;Relaps&#8221; with a GOP ticket&#8230;.more than likely&#8230;worse than before!<br />
Voter suppression, higher taxation for the Middle Class, covering for evaders, distortion of the facts to name a few, and lastly, insulting the intelligence of prospective voters and buying this election&#8230;.What will the R/R ticket try to pull next?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvia Tyler</title>
		<link>http://www.nationalmemo.com/carville-greenberg/measuring-that-charlotte-bounce-and-how-it-will-shape-the-election/#comment-58206</link>
		<dc:creator>Sylvia Tyler</dc:creator>
		<pubDate>Mon, 10 Sep 2012 18:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?post_type=memo&#038;p=24685#comment-58206</guid>
		<description><![CDATA[We must keep up the resistance to voter suppression so the Republicans are not able to steal another election.  Remember 2000 &amp; 2004.]]></description>
		<content:encoded><![CDATA[<p>We must keep up the resistance to voter suppression so the Republicans are not able to steal another election.  Remember 2000 &amp; 2004.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvia Tyler</title>
		<link>http://www.nationalmemo.com/carville-greenberg/measuring-that-charlotte-bounce-and-how-it-will-shape-the-election/#comment-58204</link>
		<dc:creator>Sylvia Tyler</dc:creator>
		<pubDate>Mon, 10 Sep 2012 18:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?post_type=memo&#038;p=24685#comment-58204</guid>
		<description><![CDATA[We must keep talking about Romney&#039;s tactics at Bain Cap. and yes, he must release more taxes ASAP!]]></description>
		<content:encoded><![CDATA[<p>We must keep talking about Romney&#8217;s tactics at Bain Cap. and yes, he must release more taxes ASAP!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
