<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Democrats Balance California&#8217;s Budget And Increase Education Spending</title>
	<atom:link href="http://www.nationalmemo.com/democrats-balance-californias-budget-and-increase-education-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalmemo.com/democrats-balance-californias-budget-and-increase-education-spending/</link>
	<description>Breaking News, Smart Politics</description>
	<lastBuildDate>Sat, 18 May 2013 21:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: onedonewong</title>
		<link>http://www.nationalmemo.com/democrats-balance-californias-budget-and-increase-education-spending/#comment-134038</link>
		<dc:creator>onedonewong</dc:creator>
		<pubDate>Tue, 15 Jan 2013 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=33732#comment-134038</guid>
		<description><![CDATA[Lets see the State has a deficit of $28 BILLION an unemployment rate of 10% and more cities insolvent due to pension benefits ad this is a success story??/
Most honest brokers would say CA remains the tail end of all the states]]></description>
		<content:encoded><![CDATA[<p>Lets see the State has a deficit of $28 BILLION an unemployment rate of 10% and more cities insolvent due to pension benefits ad this is a success story??/<br />
Most honest brokers would say CA remains the tail end of all the states</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: montanabill</title>
		<link>http://www.nationalmemo.com/democrats-balance-californias-budget-and-increase-education-spending/#comment-133960</link>
		<dc:creator>montanabill</dc:creator>
		<pubDate>Mon, 14 Jan 2013 22:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=33732#comment-133960</guid>
		<description><![CDATA[Because of a jump in revenues as the rich pushed income into a lower tax year,  Brown and the boys jubilantly hiked their income projections for the future and announced, &#039;balanced budget&#039;!    This &#039;balanced&#039; thing is based on &#039;projections&#039;.   Don&#039;t get too excited until a year of real numbers.   It might make for a real downfall.

I&#039;m sure you and the rest of this group, though, are very excited at the prospect that taxing &#039;someone else&#039; might allow spending to continue through the roof.]]></description>
		<content:encoded><![CDATA[<p>Because of a jump in revenues as the rich pushed income into a lower tax year,  Brown and the boys jubilantly hiked their income projections for the future and announced, &#8216;balanced budget&#8217;!    This &#8216;balanced&#8217; thing is based on &#8216;projections&#8217;.   Don&#8217;t get too excited until a year of real numbers.   It might make for a real downfall.</p>
<p>I&#8217;m sure you and the rest of this group, though, are very excited at the prospect that taxing &#8216;someone else&#8217; might allow spending to continue through the roof.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Williams</title>
		<link>http://www.nationalmemo.com/democrats-balance-californias-budget-and-increase-education-spending/#comment-133959</link>
		<dc:creator>Bob Williams</dc:creator>
		<pubDate>Mon, 14 Jan 2013 22:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=33732#comment-133959</guid>
		<description><![CDATA[What are you smoking, Vila? This state is run by the unions, and the unions own the politicians. We have city after city going through bankruptcy because of insanity such as out-of-control pensions. It is not uncommon for policemen to make $150K a year, and retire at over $100K after 30 years. A clerk at the Port Of Los Angeles docks makes close to $200K per year in salary and benefits. 

A 13 percent state income tax and almost 10 percent sales tax do not make for a great place to live.  The governor of Texas makes regular recruiting trips to California in order to recruit companies to move to business-friendly Texas, and it&#039;s working.

In the last 10 years, we have had a population increase of about 10 million. Of those 10 million, about 150,000 were taxpayers - the rest are tax takers. The tax takers include state employees, welfare recipients, etc. According to Forbes, for every 100 tax payers, California has 139 &quot;tax takers&quot;.

Check it out on Forbes dot com, and look for  the article &quot;Do you live in a Death Spiral State?&quot;.]]></description>
		<content:encoded><![CDATA[<p>What are you smoking, Vila? This state is run by the unions, and the unions own the politicians. We have city after city going through bankruptcy because of insanity such as out-of-control pensions. It is not uncommon for policemen to make $150K a year, and retire at over $100K after 30 years. A clerk at the Port Of Los Angeles docks makes close to $200K per year in salary and benefits. </p>
<p>A 13 percent state income tax and almost 10 percent sales tax do not make for a great place to live.  The governor of Texas makes regular recruiting trips to California in order to recruit companies to move to business-friendly Texas, and it&#8217;s working.</p>
<p>In the last 10 years, we have had a population increase of about 10 million. Of those 10 million, about 150,000 were taxpayers &#8211; the rest are tax takers. The tax takers include state employees, welfare recipients, etc. According to Forbes, for every 100 tax payers, California has 139 &#8220;tax takers&#8221;.</p>
<p>Check it out on Forbes dot com, and look for  the article &#8220;Do you live in a Death Spiral State?&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven c</title>
		<link>http://www.nationalmemo.com/democrats-balance-californias-budget-and-increase-education-spending/#comment-133780</link>
		<dc:creator>steven c</dc:creator>
		<pubDate>Mon, 14 Jan 2013 18:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=33732#comment-133780</guid>
		<description><![CDATA[so basically what this is this budget could have been constructed under Arnold but bi-partisan politics held it up. Now the Democrats under Jerry Brown are doing the same thing and calling it their own. Typical politicians.]]></description>
		<content:encoded><![CDATA[<p>so basically what this is this budget could have been constructed under Arnold but bi-partisan politics held it up. Now the Democrats under Jerry Brown are doing the same thing and calling it their own. Typical politicians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: radzell</title>
		<link>http://www.nationalmemo.com/democrats-balance-californias-budget-and-increase-education-spending/#comment-133657</link>
		<dc:creator>radzell</dc:creator>
		<pubDate>Mon, 14 Jan 2013 14:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=33732#comment-133657</guid>
		<description><![CDATA[Yeh mississippi, lousiana, montana, or ny, california, maryland chose one.]]></description>
		<content:encoded><![CDATA[<p>Yeh mississippi, lousiana, montana, or ny, california, maryland chose one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynda</title>
		<link>http://www.nationalmemo.com/democrats-balance-californias-budget-and-increase-education-spending/#comment-133582</link>
		<dc:creator>Lynda</dc:creator>
		<pubDate>Mon, 14 Jan 2013 04:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=33732#comment-133582</guid>
		<description><![CDATA[There&#039;s a very good reason why the Republican Party is meaningless in California.  Comments like yours are an indication of the problem...not the solution to your parties problem.]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s a very good reason why the Republican Party is meaningless in California.  Comments like yours are an indication of the problem&#8230;not the solution to your parties problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynda</title>
		<link>http://www.nationalmemo.com/democrats-balance-californias-budget-and-increase-education-spending/#comment-133580</link>
		<dc:creator>Lynda</dc:creator>
		<pubDate>Mon, 14 Jan 2013 04:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=33732#comment-133580</guid>
		<description><![CDATA[You can take a horse (or elephant) to water, but you can&#039;t make him drink.]]></description>
		<content:encoded><![CDATA[<p>You can take a horse (or elephant) to water, but you can&#8217;t make him drink.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa O'dell</title>
		<link>http://www.nationalmemo.com/democrats-balance-californias-budget-and-increase-education-spending/#comment-133507</link>
		<dc:creator>Lisa O'dell</dc:creator>
		<pubDate>Sun, 13 Jan 2013 22:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=33732#comment-133507</guid>
		<description><![CDATA[Competent leadership inspires people.  Arnold was incompetence incarnate. A Republican shill.]]></description>
		<content:encoded><![CDATA[<p>Competent leadership inspires people.  Arnold was incompetence incarnate. A Republican shill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: highpckts</title>
		<link>http://www.nationalmemo.com/democrats-balance-californias-budget-and-increase-education-spending/#comment-133494</link>
		<dc:creator>highpckts</dc:creator>
		<pubDate>Sun, 13 Jan 2013 21:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=33732#comment-133494</guid>
		<description><![CDATA[Oh my God!!! Another sore loser!!
]]></description>
		<content:encoded><![CDATA[<p>Oh my God!!! Another sore loser!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: highpckts</title>
		<link>http://www.nationalmemo.com/democrats-balance-californias-budget-and-increase-education-spending/#comment-133492</link>
		<dc:creator>highpckts</dc:creator>
		<pubDate>Sun, 13 Jan 2013 21:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=33732#comment-133492</guid>
		<description><![CDATA[CA. again on the leading edge! I fail to understand if a state is doing well, why other states or the federal government can&#039;t follow their lead!  ]]></description>
		<content:encoded><![CDATA[<p>CA. again on the leading edge! I fail to understand if a state is doing well, why other states or the federal government can&#8217;t follow their lead!  </p>
]]></content:encoded>
	</item>
</channel>
</rss>
