<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Americans Oppose Almost Every Possible Spending Cut</title>
	<atom:link href="http://www.nationalmemo.com/poll-americans-oppose-almost-every-spending-cut/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalmemo.com/poll-americans-oppose-almost-every-spending-cut/</link>
	<description>Breaking News, Smart Politics</description>
	<lastBuildDate>Thu, 23 May 2013 15:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: rustacus21</title>
		<link>http://www.nationalmemo.com/poll-americans-oppose-almost-every-spending-cut/#comment-163542</link>
		<dc:creator>rustacus21</dc:creator>
		<pubDate>Fri, 05 Apr 2013 22:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=36473#comment-163542</guid>
		<description><![CDATA[Is this suppose to be a surprise or something? Or is this what we voted for last November? Or are we not in the same dimension or on the same planet? Just curious...]]></description>
		<content:encoded><![CDATA[<p>Is this suppose to be a surprise or something? Or is this what we voted for last November? Or are we not in the same dimension or on the same planet? Just curious&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The National Memo &#187; Republicans Outraged After Sequester Forces Cancellation Of White House Tours</title>
		<link>http://www.nationalmemo.com/poll-americans-oppose-almost-every-spending-cut/#comment-154624</link>
		<dc:creator>The National Memo &#187; Republicans Outraged After Sequester Forces Cancellation Of White House Tours</dc:creator>
		<pubDate>Wed, 06 Mar 2013 20:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=36473#comment-154624</guid>
		<description><![CDATA[[...] recent Pew poll found that, despite their enthusiasm for generic deficit reduction, Americans oppose almost every [...]]]></description>
		<content:encoded><![CDATA[<p>[...] recent Pew poll found that, despite their enthusiasm for generic deficit reduction, Americans oppose almost every [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralf W</title>
		<link>http://www.nationalmemo.com/poll-americans-oppose-almost-every-spending-cut/#comment-151873</link>
		<dc:creator>Ralf W</dc:creator>
		<pubDate>Tue, 26 Feb 2013 23:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=36473#comment-151873</guid>
		<description><![CDATA[Actually, per this poll, Americans opposed cutting all 19. Yes, for aid to the world&#039;s poor, 48% said cut. But 49% said either stay the same or add. So a tiny plurality favored the same or more over a cut.
More broadly, in effect, this poll confirms that deficits matter but cutting spending sucks, so the one reasonable approach is ... (drumroll please) ... raising taxes!]]></description>
		<content:encoded><![CDATA[<p>Actually, per this poll, Americans opposed cutting all 19. Yes, for aid to the world&#8217;s poor, 48% said cut. But 49% said either stay the same or add. So a tiny plurality favored the same or more over a cut.<br />
More broadly, in effect, this poll confirms that deficits matter but cutting spending sucks, so the one reasonable approach is &#8230; (drumroll please) &#8230; raising taxes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSkalawag929</title>
		<link>http://www.nationalmemo.com/poll-americans-oppose-almost-every-spending-cut/#comment-151166</link>
		<dc:creator>TheSkalawag929</dc:creator>
		<pubDate>Sun, 24 Feb 2013 22:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=36473#comment-151166</guid>
		<description><![CDATA[Hopefully the rethuglicans won&#039;t have that choice after the 2014 elections. If we can convince the democratic base that it is in our best interest to get out and vote like we did for the 2012 election we will once again hear the sweet refrain Madame Speaker Mrs. Nancy Pelosi.

Get out the vote 2014. ]]></description>
		<content:encoded><![CDATA[<p>Hopefully the rethuglicans won&#8217;t have that choice after the 2014 elections. If we can convince the democratic base that it is in our best interest to get out and vote like we did for the 2012 election we will once again hear the sweet refrain Madame Speaker Mrs. Nancy Pelosi.</p>
<p>Get out the vote 2014. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSkalawag929</title>
		<link>http://www.nationalmemo.com/poll-americans-oppose-almost-every-spending-cut/#comment-151162</link>
		<dc:creator>TheSkalawag929</dc:creator>
		<pubDate>Sun, 24 Feb 2013 21:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=36473#comment-151162</guid>
		<description><![CDATA[Amen. Your preaching to the choir here.]]></description>
		<content:encoded><![CDATA[<p>Amen. Your preaching to the choir here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urbane_Gorilla</title>
		<link>http://www.nationalmemo.com/poll-americans-oppose-almost-every-spending-cut/#comment-151155</link>
		<dc:creator>Urbane_Gorilla</dc:creator>
		<pubDate>Sun, 24 Feb 2013 20:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=36473#comment-151155</guid>
		<description><![CDATA[I don;t watch FOX or Oprah either. As an ex-teacher and coming from a family of educators, I don&#039;t know what to do about US education. If I had to point a finger, I&#039;d have to say that US families don&#039;t value schooling any longer. Anything not appreciated tends to fall by the wayside. 

As to obfuscation, I do have to disagree with you. Our budget is parceled out in such a way as to diminish our defense costs. I can&#039;t think of any reason to do so except as a means of fooling the casual reader. If you add Homeland Security, Veteran&#039;s Administration, and another dozen little pieces to our $700Billion+ Pentagon Budget, you actually come to $1.08 Trillion, or about 30% of our yearly discretionary spending....Yet Congress focuses on the horrors of Social Security, which is separately funded and not part of our budget per se. Res ipsa loquitur. It speaks for itself. ]]></description>
		<content:encoded><![CDATA[<p>I don;t watch FOX or Oprah either. As an ex-teacher and coming from a family of educators, I don&#8217;t know what to do about US education. If I had to point a finger, I&#8217;d have to say that US families don&#8217;t value schooling any longer. Anything not appreciated tends to fall by the wayside. </p>
<p>As to obfuscation, I do have to disagree with you. Our budget is parceled out in such a way as to diminish our defense costs. I can&#8217;t think of any reason to do so except as a means of fooling the casual reader. If you add Homeland Security, Veteran&#8217;s Administration, and another dozen little pieces to our $700Billion+ Pentagon Budget, you actually come to $1.08 Trillion, or about 30% of our yearly discretionary spending&#8230;.Yet Congress focuses on the horrors of Social Security, which is separately funded and not part of our budget per se. Res ipsa loquitur. It speaks for itself. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urbane_Gorilla</title>
		<link>http://www.nationalmemo.com/poll-americans-oppose-almost-every-spending-cut/#comment-151154</link>
		<dc:creator>Urbane_Gorilla</dc:creator>
		<pubDate>Sun, 24 Feb 2013 20:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=36473#comment-151154</guid>
		<description><![CDATA[You&#039;re correct. I don&#039;t watch US TV News for that reason. I do watch overseas news.  But the days of Woodward and Bernstein are long gone. ]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re correct. I don&#8217;t watch US TV News for that reason. I do watch overseas news.  But the days of Woodward and Bernstein are long gone. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plc97477</title>
		<link>http://www.nationalmemo.com/poll-americans-oppose-almost-every-spending-cut/#comment-151122</link>
		<dc:creator>plc97477</dc:creator>
		<pubDate>Sun, 24 Feb 2013 17:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=36473#comment-151122</guid>
		<description><![CDATA[caused a large part by the fact that we do not have journalism that deserves the name anymore]]></description>
		<content:encoded><![CDATA[<p>caused a large part by the fact that we do not have journalism that deserves the name anymore</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plc97477</title>
		<link>http://www.nationalmemo.com/poll-americans-oppose-almost-every-spending-cut/#comment-151120</link>
		<dc:creator>plc97477</dc:creator>
		<pubDate>Sun, 24 Feb 2013 17:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=36473#comment-151120</guid>
		<description><![CDATA[I would like to refute your claim of &quot;least educated&quot;. sounds to me like you know a bunch.]]></description>
		<content:encoded><![CDATA[<p>I would like to refute your claim of &#8220;least educated&#8221;. sounds to me like you know a bunch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plc97477</title>
		<link>http://www.nationalmemo.com/poll-americans-oppose-almost-every-spending-cut/#comment-151118</link>
		<dc:creator>plc97477</dc:creator>
		<pubDate>Sun, 24 Feb 2013 17:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=36473#comment-151118</guid>
		<description><![CDATA[well said, well said]]></description>
		<content:encoded><![CDATA[<p>well said, well said</p>
]]></content:encoded>
	</item>
</channel>
</rss>
