<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polls: Voters Side With Democrats On Key Fiscal Cliff Issues</title>
	<atom:link href="http://www.nationalmemo.com/polls-voters-side-with-democrats-on-key-fiscal-cliff-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalmemo.com/polls-voters-side-with-democrats-on-key-fiscal-cliff-issues/</link>
	<description>Breaking News, Smart Politics</description>
	<lastBuildDate>Sun, 26 May 2013 03:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: old_blu</title>
		<link>http://www.nationalmemo.com/polls-voters-side-with-democrats-on-key-fiscal-cliff-issues/#comment-121577</link>
		<dc:creator>old_blu</dc:creator>
		<pubDate>Wed, 19 Dec 2012 14:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=31596#comment-121577</guid>
		<description><![CDATA[I see what you did there.  hahaha]]></description>
		<content:encoded><![CDATA[<p>I see what you did there.  hahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onedonewong</title>
		<link>http://www.nationalmemo.com/polls-voters-side-with-democrats-on-key-fiscal-cliff-issues/#comment-118743</link>
		<dc:creator>onedonewong</dc:creator>
		<pubDate>Fri, 14 Dec 2012 03:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=31596#comment-118743</guid>
		<description><![CDATA[I&#039;m OK with goign back to the tax rates of the clinton era just as log as spedning is cut to those same levels]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m OK with goign back to the tax rates of the clinton era just as log as spedning is cut to those same levels</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Myers</title>
		<link>http://www.nationalmemo.com/polls-voters-side-with-democrats-on-key-fiscal-cliff-issues/#comment-118092</link>
		<dc:creator>Jim Myers</dc:creator>
		<pubDate>Thu, 13 Dec 2012 07:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=31596#comment-118092</guid>
		<description><![CDATA[So, with the interest on the debt now at nearly HALF A TRILLION DOLLARS, that only leaves about a TRILLION DOLLARS to spend on the military-industrial complex and social programs.  Oh, I forgot, and all the Federal employees.

THAT MEANS THAT SPENDING FOR EVERYTHING EXCEPT THE INTEREST ON THE NATIONAL DEBT WILL BE ABOUT 50% OF WHAT IT IS NOW.

That is a guarantee that we will not go into another recession.  WE WILL GO STRAIGHT TO A FULL BLOWN DEPRESSION!!!!]]></description>
		<content:encoded><![CDATA[<p>So, with the interest on the debt now at nearly HALF A TRILLION DOLLARS, that only leaves about a TRILLION DOLLARS to spend on the military-industrial complex and social programs.  Oh, I forgot, and all the Federal employees.</p>
<p>THAT MEANS THAT SPENDING FOR EVERYTHING EXCEPT THE INTEREST ON THE NATIONAL DEBT WILL BE ABOUT 50% OF WHAT IT IS NOW.</p>
<p>That is a guarantee that we will not go into another recession.  WE WILL GO STRAIGHT TO A FULL BLOWN DEPRESSION!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onedonewong</title>
		<link>http://www.nationalmemo.com/polls-voters-side-with-democrats-on-key-fiscal-cliff-issues/#comment-118059</link>
		<dc:creator>onedonewong</dc:creator>
		<pubDate>Thu, 13 Dec 2012 03:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=31596#comment-118059</guid>
		<description><![CDATA[Just as long as we restore the reagan deal $3 in cuts for every $1 in revenue. So far the dems and barak haven&#039;t cut spending in 6 years]]></description>
		<content:encoded><![CDATA[<p>Just as long as we restore the reagan deal $3 in cuts for every $1 in revenue. So far the dems and barak haven&#8217;t cut spending in 6 years</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onedonewong</title>
		<link>http://www.nationalmemo.com/polls-voters-side-with-democrats-on-key-fiscal-cliff-issues/#comment-118056</link>
		<dc:creator>onedonewong</dc:creator>
		<pubDate>Thu, 13 Dec 2012 03:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=31596#comment-118056</guid>
		<description><![CDATA[Last I looked the $$$ the 1% have is THEIR MONEY not yours that&#039;s a big difference about living here in a Republic and living in a socialist country. Planned Parenthood is nothing about an Abortion mill or better still a slaughter house of babies.
I concede the point lets take tax rates to the clinton era coupled with a spending budget that was in force during Clintons term. That will cut spending to $1.5 Trillion I&quot;M 100% behind that]]></description>
		<content:encoded><![CDATA[<p>Last I looked the $$$ the 1% have is THEIR MONEY not yours that&#8217;s a big difference about living here in a Republic and living in a socialist country. Planned Parenthood is nothing about an Abortion mill or better still a slaughter house of babies.<br />
I concede the point lets take tax rates to the clinton era coupled with a spending budget that was in force during Clintons term. That will cut spending to $1.5 Trillion I&#8221;M 100% behind that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onedonewong</title>
		<link>http://www.nationalmemo.com/polls-voters-side-with-democrats-on-key-fiscal-cliff-issues/#comment-118053</link>
		<dc:creator>onedonewong</dc:creator>
		<pubDate>Thu, 13 Dec 2012 03:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=31596#comment-118053</guid>
		<description><![CDATA[No the 250 economists that sent a letter to barak]]></description>
		<content:encoded><![CDATA[<p>No the 250 economists that sent a letter to barak</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burzghash</title>
		<link>http://www.nationalmemo.com/polls-voters-side-with-democrats-on-key-fiscal-cliff-issues/#comment-117502</link>
		<dc:creator>Burzghash</dc:creator>
		<pubDate>Wed, 12 Dec 2012 06:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=31596#comment-117502</guid>
		<description><![CDATA[Funny how you conservatives love to balk at the billions taxing hte 1% would have, and then with your next breath claim that the several million that planned parenthood and other social programs cost is &#039;an unreasonable cost&#039;.

Generating more revenue is one half of the equation. Cutting spending is the other; but the supposed need to cut medicare and social security is a lie being espoused by people who don&#039;t give a fuck about you, which you readily and ignorantly regurgitate. Social spending is a drop in the bucket compared to our runaway military budget and corporate welfare. Combined with the number of loopholes corporations take advantage of (which has allowed for such absurdity as having them claim they &quot;pay too much in taxes&quot;, while simultaneously paying NO taxes, while SIMULTANEOUSLY receiving federal aid), you start to get a picture of what the REAL solutions are.

And it has nothing to do with the bullshit rhetoric the right has you regurgitating for them.]]></description>
		<content:encoded><![CDATA[<p>Funny how you conservatives love to balk at the billions taxing hte 1% would have, and then with your next breath claim that the several million that planned parenthood and other social programs cost is &#8216;an unreasonable cost&#8217;.</p>
<p>Generating more revenue is one half of the equation. Cutting spending is the other; but the supposed need to cut medicare and social security is a lie being espoused by people who don&#8217;t give a fuck about you, which you readily and ignorantly regurgitate. Social spending is a drop in the bucket compared to our runaway military budget and corporate welfare. Combined with the number of loopholes corporations take advantage of (which has allowed for such absurdity as having them claim they &#8220;pay too much in taxes&#8221;, while simultaneously paying NO taxes, while SIMULTANEOUSLY receiving federal aid), you start to get a picture of what the REAL solutions are.</p>
<p>And it has nothing to do with the bullshit rhetoric the right has you regurgitating for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Myers</title>
		<link>http://www.nationalmemo.com/polls-voters-side-with-democrats-on-key-fiscal-cliff-issues/#comment-117464</link>
		<dc:creator>Jim Myers</dc:creator>
		<pubDate>Wed, 12 Dec 2012 04:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=31596#comment-117464</guid>
		<description><![CDATA[Is that what Rush said?]]></description>
		<content:encoded><![CDATA[<p>Is that what Rush said?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onedonewong</title>
		<link>http://www.nationalmemo.com/polls-voters-side-with-democrats-on-key-fiscal-cliff-issues/#comment-117417</link>
		<dc:creator>onedonewong</dc:creator>
		<pubDate>Wed, 12 Dec 2012 02:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=31596#comment-117417</guid>
		<description><![CDATA[Of course the poll leaves out key details such as raising the tax on the top !5 will have no real impact on the debt, something that the State Run Media is loath to tell.
As for medicare and SS once again the State Run Media refuses to INFORM the voters how much $$ is squandered on illegals, those who have never contributed to the system and trial lawyers looting medical insurance of $400B a year]]></description>
		<content:encoded><![CDATA[<p>Of course the poll leaves out key details such as raising the tax on the top !5 will have no real impact on the debt, something that the State Run Media is loath to tell.<br />
As for medicare and SS once again the State Run Media refuses to INFORM the voters how much $$ is squandered on illegals, those who have never contributed to the system and trial lawyers looting medical insurance of $400B a year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plc97477</title>
		<link>http://www.nationalmemo.com/polls-voters-side-with-democrats-on-key-fiscal-cliff-issues/#comment-117324</link>
		<dc:creator>plc97477</dc:creator>
		<pubDate>Tue, 11 Dec 2012 22:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=31596#comment-117324</guid>
		<description><![CDATA[he will. I know where he lives.]]></description>
		<content:encoded><![CDATA[<p>he will. I know where he lives.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
