<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WATCH: Romney Adviser Agrees With Obama: Individual Mandate Is Not A Tax</title>
	<atom:link href="http://www.nationalmemo.com/watch-romney-adviser-agrees-with-obama-individual-mandate-is-not-a-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalmemo.com/watch-romney-adviser-agrees-with-obama-individual-mandate-is-not-a-tax/</link>
	<description>Breaking News, Smart Politics</description>
	<lastBuildDate>Sat, 18 May 2013 20:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Candice Quinn</title>
		<link>http://www.nationalmemo.com/watch-romney-adviser-agrees-with-obama-individual-mandate-is-not-a-tax/#comment-30623</link>
		<dc:creator>Candice Quinn</dc:creator>
		<pubDate>Thu, 05 Jul 2012 21:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=19619#comment-30623</guid>
		<description><![CDATA[Great job Mr. President!!]]></description>
		<content:encoded><![CDATA[<p>Great job Mr. President!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candice Quinn</title>
		<link>http://www.nationalmemo.com/watch-romney-adviser-agrees-with-obama-individual-mandate-is-not-a-tax/#comment-30621</link>
		<dc:creator>Candice Quinn</dc:creator>
		<pubDate>Thu, 05 Jul 2012 21:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=19619#comment-30621</guid>
		<description><![CDATA[How do you know people are lazy?  Also, if you have health care then you
need to keep your opinions to yourself.  This bill does not affect people who
have coverage, only big mouth people like yourself who do not want the
less fortunate to have any type of care at all.   Its okay for Romney who is
bi-sexual to call it a Tax in Mass but not President Obama or Justice Roberts.
Unicorn huggers??  Come on give me a break!!!]]></description>
		<content:encoded><![CDATA[<p>How do you know people are lazy?  Also, if you have health care then you<br />
need to keep your opinions to yourself.  This bill does not affect people who<br />
have coverage, only big mouth people like yourself who do not want the<br />
less fortunate to have any type of care at all.   Its okay for Romney who is<br />
bi-sexual to call it a Tax in Mass but not President Obama or Justice Roberts.<br />
Unicorn huggers??  Come on give me a break!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyle Miller</title>
		<link>http://www.nationalmemo.com/watch-romney-adviser-agrees-with-obama-individual-mandate-is-not-a-tax/#comment-30399</link>
		<dc:creator>Lyle Miller</dc:creator>
		<pubDate>Wed, 04 Jul 2012 16:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=19619#comment-30399</guid>
		<description><![CDATA[So, those other countries that do not have national health care system are not civilized?  That is what you are saying, is it not?  Our system is broken.  Some Republicans, just as you have accused, said it was not.  But the system is *still* broken, and the majority of the Democrats now say it is not.  And your point is?  You are a walking talking etch a sketch reader.  Whatever the Liberal Wing of the Democratic Party currently controlling that Party says, you are probably going to parrot just the words they tell you to, aren&#039;t you?  Tell me that the system is *not* still broken.  I dare you to.  Man, I wish Bill Clinton was in office instead.  Yeah, he was a Democrat, but he was a reasonable one.  He was a Moderate.

I don&#039;t care much for Romney -- he is too willing to be Liberal on social issues that I disagree with.  But I like Obama even less -- who is Extremely Liberal across the board.  The Federal Government is rapidly becoming too powerful and worse yet, abusive of that power.  The National Debt has increased at the highest rate since WWII under Obama.  Say what you want to when they give you your talking points.  I can read the numbers right off the Government&#039;s own web site and am capable of doing the math.  It is ugly.  Are you telling me that you are not smart enough to do the math?  Maybe you don&#039;t like the math -- there are a lot of people that *hate* any math, and that does not make you a bad person -- but this is one place you should figure out how to run the numbers for yourself.

And in 2014, expect me and a lot of Americans to look at the cost of the &quot;tax&quot; or mandated &quot;penalty&quot; and figure what is best.  It may mean getting catastrophic insurance until something happens that requires better insurance.  In many states, there can be *no* waiting period for benefits, and now they will not be able to deny it.  So, say my child needs an appendix out.  I can get insurance in a day.  Just like the mother, (who is doing what she feels she has to in order to support her family -- I don&#039;t hold this against her) who decides that she has to get pregnant in order to keep her Welfare Benefits, we will &quot;game&quot; the system.  Yup, it is broken -- you just can&#039;t see it.  Good luck trying to close that loophole.  It will *only* screw over the lower and middle class Americans.  And healthcare costs will go up at the same time they discover that ObamaCare does not fund itself, or more correctly, will not have succeeded in pushing the cost of supporting it over to the states.  Most states are seeing the trap set by jumping into that &quot;National Pool&quot; and are wisely avoiding it.  Without the states jumping in, and agreeing to fund that pool, it is going to become a nightmare.  The real giggle is that the most &quot;Progressive&quot; States are more likely to have pressure to jump in, and the Liberals who push them there will, for once, be those that actually have to foot the full bill for their Liberalism!  Better yet, those states will see an influx of people trying to take advantage of that system.  The Blue States will become Bluer and Poorer and more heavily taxed.  The rest of the Country will be able to see why, and hopefully will be smart enough to avoid it.

God Bless America.  Happy 4th of July!

]]></description>
		<content:encoded><![CDATA[<p>So, those other countries that do not have national health care system are not civilized?  That is what you are saying, is it not?  Our system is broken.  Some Republicans, just as you have accused, said it was not.  But the system is *still* broken, and the majority of the Democrats now say it is not.  And your point is?  You are a walking talking etch a sketch reader.  Whatever the Liberal Wing of the Democratic Party currently controlling that Party says, you are probably going to parrot just the words they tell you to, aren&#8217;t you?  Tell me that the system is *not* still broken.  I dare you to.  Man, I wish Bill Clinton was in office instead.  Yeah, he was a Democrat, but he was a reasonable one.  He was a Moderate.</p>
<p>I don&#8217;t care much for Romney &#8212; he is too willing to be Liberal on social issues that I disagree with.  But I like Obama even less &#8212; who is Extremely Liberal across the board.  The Federal Government is rapidly becoming too powerful and worse yet, abusive of that power.  The National Debt has increased at the highest rate since WWII under Obama.  Say what you want to when they give you your talking points.  I can read the numbers right off the Government&#8217;s own web site and am capable of doing the math.  It is ugly.  Are you telling me that you are not smart enough to do the math?  Maybe you don&#8217;t like the math &#8212; there are a lot of people that *hate* any math, and that does not make you a bad person &#8212; but this is one place you should figure out how to run the numbers for yourself.</p>
<p>And in 2014, expect me and a lot of Americans to look at the cost of the &#8220;tax&#8221; or mandated &#8220;penalty&#8221; and figure what is best.  It may mean getting catastrophic insurance until something happens that requires better insurance.  In many states, there can be *no* waiting period for benefits, and now they will not be able to deny it.  So, say my child needs an appendix out.  I can get insurance in a day.  Just like the mother, (who is doing what she feels she has to in order to support her family &#8212; I don&#8217;t hold this against her) who decides that she has to get pregnant in order to keep her Welfare Benefits, we will &#8220;game&#8221; the system.  Yup, it is broken &#8212; you just can&#8217;t see it.  Good luck trying to close that loophole.  It will *only* screw over the lower and middle class Americans.  And healthcare costs will go up at the same time they discover that ObamaCare does not fund itself, or more correctly, will not have succeeded in pushing the cost of supporting it over to the states.  Most states are seeing the trap set by jumping into that &#8220;National Pool&#8221; and are wisely avoiding it.  Without the states jumping in, and agreeing to fund that pool, it is going to become a nightmare.  The real giggle is that the most &#8220;Progressive&#8221; States are more likely to have pressure to jump in, and the Liberals who push them there will, for once, be those that actually have to foot the full bill for their Liberalism!  Better yet, those states will see an influx of people trying to take advantage of that system.  The Blue States will become Bluer and Poorer and more heavily taxed.  The rest of the Country will be able to see why, and hopefully will be smart enough to avoid it.</p>
<p>God Bless America.  Happy 4th of July!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyle Miller</title>
		<link>http://www.nationalmemo.com/watch-romney-adviser-agrees-with-obama-individual-mandate-is-not-a-tax/#comment-30387</link>
		<dc:creator>Lyle Miller</dc:creator>
		<pubDate>Wed, 04 Jul 2012 15:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=19619#comment-30387</guid>
		<description><![CDATA[The difference is that it is mandated by the State, not the Federal Government.

BTW, mandated penalty or a tax, it &quot;functions&quot; as a regressive tax, which was the justification for the SCOTUS to rule that it was just that.

Frankly, I don&#039;t care.  It is a tax that does *not* hit the rich.  Or a penalty they will never have to pay.  It *only* impacts middle class and lower class Americans.]]></description>
		<content:encoded><![CDATA[<p>The difference is that it is mandated by the State, not the Federal Government.</p>
<p>BTW, mandated penalty or a tax, it &#8220;functions&#8221; as a regressive tax, which was the justification for the SCOTUS to rule that it was just that.</p>
<p>Frankly, I don&#8217;t care.  It is a tax that does *not* hit the rich.  Or a penalty they will never have to pay.  It *only* impacts middle class and lower class Americans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Stoll</title>
		<link>http://www.nationalmemo.com/watch-romney-adviser-agrees-with-obama-individual-mandate-is-not-a-tax/#comment-30304</link>
		<dc:creator>Michael Stoll</dc:creator>
		<pubDate>Wed, 04 Jul 2012 02:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=19619#comment-30304</guid>
		<description><![CDATA[Wheres Anthony Weiner or Barney Frank when you need them ...right ]]></description>
		<content:encoded><![CDATA[<p>Wheres Anthony Weiner or Barney Frank when you need them &#8230;right </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Stoll</title>
		<link>http://www.nationalmemo.com/watch-romney-adviser-agrees-with-obama-individual-mandate-is-not-a-tax/#comment-30303</link>
		<dc:creator>Michael Stoll</dc:creator>
		<pubDate>Wed, 04 Jul 2012 02:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=19619#comment-30303</guid>
		<description><![CDATA[Actually that was for Bigspender so unless you are using two names it is for him but since you chose to call me a name feel free to go with it . 
]]></description>
		<content:encoded><![CDATA[<p>Actually that was for Bigspender so unless you are using two names it is for him but since you chose to call me a name feel free to go with it . </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Stoll</title>
		<link>http://www.nationalmemo.com/watch-romney-adviser-agrees-with-obama-individual-mandate-is-not-a-tax/#comment-30301</link>
		<dc:creator>Michael Stoll</dc:creator>
		<pubDate>Wed, 04 Jul 2012 02:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=19619#comment-30301</guid>
		<description><![CDATA[A lot of people become rich with no workers . They call those people Investors . Do you know the fastest growing group of new Millionaires . Teachers 12% of the newly rich come from Academia . Liberal Academia , do you hate and eny them too ? Do they have workers ? No they have a lot of extra cash and a lot of free summertime to learn to be investors . Ok lets look at the ones that do have workers . isnt it great that they have created jobs for these people and together the company prospered . In most companies that are successful that means a lot of employess become prosperous too . That is not getting rich ion the backs of your workers but they having jobs and you as the business owner sttering the ship to prosperity . Or do you think that the guy who has the dream gets the start up works it by himself to make his dream until he can hire others should just then give everyone an equal split just because they work for him &gt;&gt;&gt;Naive chidish like Socialist ]]></description>
		<content:encoded><![CDATA[<p>A lot of people become rich with no workers . They call those people Investors . Do you know the fastest growing group of new Millionaires . Teachers 12% of the newly rich come from Academia . Liberal Academia , do you hate and eny them too ? Do they have workers ? No they have a lot of extra cash and a lot of free summertime to learn to be investors . Ok lets look at the ones that do have workers . isnt it great that they have created jobs for these people and together the company prospered . In most companies that are successful that means a lot of employess become prosperous too . That is not getting rich ion the backs of your workers but they having jobs and you as the business owner sttering the ship to prosperity . Or do you think that the guy who has the dream gets the start up works it by himself to make his dream until he can hire others should just then give everyone an equal split just because they work for him &gt;&gt;&gt;Naive chidish like Socialist </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Stoll</title>
		<link>http://www.nationalmemo.com/watch-romney-adviser-agrees-with-obama-individual-mandate-is-not-a-tax/#comment-30295</link>
		<dc:creator>Michael Stoll</dc:creator>
		<pubDate>Wed, 04 Jul 2012 01:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=19619#comment-30295</guid>
		<description><![CDATA[Thats funny considering that Obama is getting donations at a 3 to 1 clip over Romney from Big banking and even Big Oil  .Which makes no sense as he has crippled their industry . But I guess they are afraid of his vindictive rule and punitive exile if he should win ...just like a dictator or dear leader he rules through fear . By the way rahm ios doing much the same as emperor of Chicago]]></description>
		<content:encoded><![CDATA[<p>Thats funny considering that Obama is getting donations at a 3 to 1 clip over Romney from Big banking and even Big Oil  .Which makes no sense as he has crippled their industry . But I guess they are afraid of his vindictive rule and punitive exile if he should win &#8230;just like a dictator or dear leader he rules through fear . By the way rahm ios doing much the same as emperor of Chicago</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Stoll</title>
		<link>http://www.nationalmemo.com/watch-romney-adviser-agrees-with-obama-individual-mandate-is-not-a-tax/#comment-30292</link>
		<dc:creator>Michael Stoll</dc:creator>
		<pubDate>Wed, 04 Jul 2012 01:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=19619#comment-30292</guid>
		<description><![CDATA[Yes so stop arguing with youself ...I saw your classwarfare rant and you stating how the middle class has steadily lost ground . The U of C dept of economics study showed why . Taxes are the major reason and of course when you take people out of the middle class and add them to the poor entitlement class as Obama has done in record numbers well of course by comparison the middle class will lose ground and they will become a smaller segment of that argument . The middle class is losing ground because Democrat Policies aare making a lot more people dependent on Entitlements . Their are 40 mil fewer Americans working then there were when Obama took office . 40 freaking million less ...these people are now poor . Bush didnt do that Obama did . that is why the middle class is losing ground . The other segment that is skewing your argument are the newly rich . Now if you want I will give Obama some credit for those people . And I bet you on the left probably resent these new wealth producers too because most of you lack a foundation on math and economics . to you people Solyndra was s ggod investment ]]></description>
		<content:encoded><![CDATA[<p>Yes so stop arguing with youself &#8230;I saw your classwarfare rant and you stating how the middle class has steadily lost ground . The U of C dept of economics study showed why . Taxes are the major reason and of course when you take people out of the middle class and add them to the poor entitlement class as Obama has done in record numbers well of course by comparison the middle class will lose ground and they will become a smaller segment of that argument . The middle class is losing ground because Democrat Policies aare making a lot more people dependent on Entitlements . Their are 40 mil fewer Americans working then there were when Obama took office . 40 freaking million less &#8230;these people are now poor . Bush didnt do that Obama did . that is why the middle class is losing ground . The other segment that is skewing your argument are the newly rich . Now if you want I will give Obama some credit for those people . And I bet you on the left probably resent these new wealth producers too because most of you lack a foundation on math and economics . to you people Solyndra was s ggod investment </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Stoll</title>
		<link>http://www.nationalmemo.com/watch-romney-adviser-agrees-with-obama-individual-mandate-is-not-a-tax/#comment-30293</link>
		<dc:creator>Michael Stoll</dc:creator>
		<pubDate>Wed, 04 Jul 2012 01:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalmemo.com/?p=19619#comment-30293</guid>
		<description><![CDATA[recognize yourself ...you did ]]></description>
		<content:encoded><![CDATA[<p>recognize yourself &#8230;you did </p>
]]></content:encoded>
	</item>
</channel>
</rss>
