WATCH: These Are The Senators Who Voted Against Expanded Background Checks And How To Contact Them

Visit NBCNews.com for breaking news, world news, and news about the economy

On his Thursday show, Joe Scarborough, former Republican congressman and current host of MSNBC’s Morning Joe, tore into the senators who voted to block a compromise bill to expand background checks, as those 45 senators’ names and pictures were shown onscreen:

You do not ignore 90 percent of the American people on an issue of public safety. Mark it down — this is going to be a turning point in the history of the Republican Party as well. And let those out there chattering, let them chatter away all they want to and scream like hyenas. Let them do what they want to do.

This party that killed this background check yesterday — this party is moving toward extinction. A new Republican Party is going to replace it. And this is going to be a vote that people are going to look back on and say, ‘That party — that extremism — that was unsustainable.’

These are the senators who voted against the Manchin-Toomey amendment, with links to their contact information:

1. Sen. Lamar Alexander (R-TN) | @SenAlexander
2. Sen. Kelly Ayotte (R-NH) | @KellyAyotte
3. Sen. John Barrasso (R-WY) | @SenJohnBarrasso
4. Sen. Max Baucus (D-MT) | @MaxBaucus
5. Sen. Mark Begich (D-AK) | @SenatorBegich
6. Sen. Roy Blunt (R-MO) | @RoyBlunt
7. Sen. John Boozman (R-AR) | @JohnBoozman
8. Sen. Richard Burr (R-NC) | @SenatorBurr
9. Sen. Saxby Chambliss (R-GA) | @SaxbyChambliss
10. Sen. Dan Coats (R-IN)| @SenDanCoats
11. Sen. Tom Coburn (R-OK) | @TomCoburn
12. Sen. Thad Cochran (R-MS)| @SenThadCochran
13. Sen. Bob Corker (R-TN) | @SenBobCorker
14. Sen. John Cornyn (R-TX) | @JohnCornyn
15. Sen. Michael Crapo (R-ID) | @MikeCrapo
16. Sen. Ted Cruz (R-TX) | @tedcruz
17. Sen. Mike Enzi (R-WY) | @SenatorEnzi
18. Sen. Deb Fischer (R-NE) | @DebFischer2012
19. Sen. Jeff Flake (R-AZ) | @JeffFlake
20. Sen. Lindsey Graham (R-SC) | @GrahamBlog
21. Sen. Charles Grassley (R-IA) | @ChuckGrassely
22. Sen. Orrin Hatch (R-UT) | @OrrinHatch
23. Sen. Heidi Heitkamp (D-ND) | @Heidi4ND
24. Sen. Dean Heller (R-NV) | @DeanHeller
25. Sen. John Hoeven (R-ND) | @SenJohnHoeven
26. Sen. James Inhofe (R-OK) | @jiminhofe
27. Sen. Johnny Isakson (R-GA) | @SenatorIsakson
28. Sen. Mike Johanns (R-NE) | @Mike_Johanns
29. Sen. Ron Johnson (R-WI) | @SenRonJohnson
30. Sen. Mike Lee (R-UT) | @SenMikeLee
31. Sen. Mitch McConnell (R-KY) | @McConnellPress
32. Sen. Jerry Moran (R-KS) | @JerryMoran
33. Sen. Lisa Murkowski (R-AK) | @lisamurkowski
34. Sen. Rand Paul (R-KY) | @RandPaul
35. Sen. Rob Portman (R-OH) | @robportman
36. Sen. Mark Pryor (D-AR) | @SenMarkPryor
37. Sen. James Risch (R-ID) | @SenatorRisch
38. Sen. Pat Roberts (R-KS) | @SenPatRoberts
39. Sen. Marco Rubio (R-FL) | @marcorubio
40. Sen. Tim Scott (R-SC) | @SenatorTimScott
41. Sen. Jeff Sessions (R-AL) | @SenatorSessions
42. Sen. Richard Shelby (R-AL) | @SenShelbyPress
43. Sen. John Thune (R-SD) | @johnthune
44. Sen. David Vitter (R-LA) | David Vitter
45. Sen. Roger Wicker (R-MS) | Roger Wicker

APTOPIX Connecticut School Shooting 427x321

Community members mourn the Newtown victims.

AP Photo/Craig Ruttle

 

Start your day with National Memo Newsletter

Know first.

The opinions that matter. Delivered to your inbox every morning

Joe Biden
President Joe Biden

Last week,The Economist's presidential polling average set in motion a reevaluation of the general election when President Joe Biden pulled ahead of Donald Trump for the first time since September 2023.

Keep reading...Show less
Alex Jones

Alex Jones

At a press conference on Tuesday, March 26, Maryland Gov. Wes Moore told reporters that there was no sign of terrorism or foul play in the collapse of Baltimore's Francis Scott Key Bridge — which had been struck by a freighter. According to Moore and the Biden White House, there was no indication that it was anything other than a tragic accident.

Keep reading...Show less
{{ post.roar_specific_data.api_data.analytics }}